Tracy Market Report
$1,303,076
AVERAGE PRICE OF 124 HOMES$3,235,369
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$800,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$862,290
AVERAGE PRICE OF 39 HOMES WITH A POOL$670,749
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,303,076 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $399,950 |
2 bedrooms | $443,521 |
3 bedrooms | $694,726 |
4 bedrooms | $892,338 |
5 bedrooms | $885,590 |
Tracy Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 115 | 122 | 132 | 144 | 138 |
Average Price | $1,288,544 | $1,273,097 | $1,253,567 | $1,193,270 | $1,181,769 |
Avg Price Change | +1.21% | +1.56% | +5.05% | +0.97% | -28.32% |
Median Price | $751,582 | $733,869 | $732,832 | $740,378 | $748,937 |
Med Price Change | +2.41% | +0.14% | -1.03% | -1.16% | -4.26% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 2.9 beds | 2.96 beds | 2.99 beds |
Avg Bathrooms | 2.15 baths | 2.16 baths | 2.14 baths | 2.17 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $1,303,076 | 75 days |
Multi-Million Dollar Homes | 31 | $3,235,369 | 136 days |
Newly Built Homes | 1 | $800,000 | 24 days |
Homes with a Pool | 39 | $862,290 | 42 days |
Reduced Price Homes | 6 | $670,749 | 78 days |